Driving Statistics
| | | | | |
---|
Year | Police Reported Crashes | Vehicles | Occupants | Injuries From Crashes (% Of Total Crashes) | Fatalities From Crashes (% Of Total Crashes) |
2010 | 5,419,000 | 9,551,084 | 13,029,817 | 2,239,000 (41%) | 30,296 (.6%) |
2011 | 5,338,000 | 9,395,385 | 12,704,500 | 2,217,000 (42%) | 29,867 (.6%) |
2012 | 5,615,000 | 9,889,542 | 13,438,837 | 2,362,000 (42%) | 31,006 (.6%) |
2013 | 5,687,000 | 9,880,971 | 13,357,171 | 2,313,000 (41%) | 30,203 (.5%) |
2014 | 6,064,000 | 10,480,758 | 14,094,732 | 2,238,000 (39%) | 29,989 (.5%) |
WP Table Builder
| | | | | | |
---|
Year | Distraction Affected (D-A) Crashes (% Total Crashes) | Distracted-Affected Crashes Estimated Injuries (% Total Injured) | Distracted-Affected Crash Fatalies (% Total Distraction Affected Crashes) | Cellular Phone Use (% of People Injured in Distraction Affected Crashes) | Injury D-A Crashes Involving Cellular Phone Use (% of Total Crashes) | Fatalities D-A Crashes Involving Cellular Phone Use (% of D-A Crashes) |
2010 | 900,000 (17%) | 416,000 (19%) | 2,993 (.3%) | 24,000 (6%) | 16,000 (2%) | 366 (12%) |
2011 | 826,000 (15%) | 387,000 (17%) | 3,047 (.4%) | 21,000 (5%) | 15,000 (6%) | 354 (12%) |
2012 | 908,000 (16%) | 421,000 (18%) | 3,098 (.3%) | 28,000 (7%) | 21,000 (7%) | 380 (12%) |
2013 | 904,000 (16%) | 424,000 (18%) | 2,923 (.3%) | 34,000 (8%) | 24,000 (8%) | 411 (14%) |
2014 | 967,000 (16%) | 431,000 (18%) | 2,995 (.3%) | 33,000 (8%) | 22,000 (8%) | 385 (13%) |
WP Table Builder
Source: National Highway Transportation Safety Administration